USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 207 0.0 0.1 152 272 co R+ 10:25AM 0:00.01 ps -aux
root 1 0.0 0.1 132 288 ?? Is 10:03AM 0:00.62 /sbin/init
root 2 0.0 0.0 0 0 ?? DL 10:03AM 0:00.01 (pagedaemon)
root 3 0.0 0.0 0 0 ?? DL 10:03AM 0:00.08 (filesys_syncer)
root 11 0.0 0.0 72 60 ?? Is 10:03AM 0:00.02 asyncd 2
root 13 0.0 0.0 72 60 ?? Is 10:03AM 0:00.00 asyncd 2
root 19 0.0 0.3 752 752 ?? ILs 10:03AM 0:00.02 mfs -o rw -s 32768 /dev/wd0b /tmp (mount_mfs)
root 106 0.0 0.2 444 524 ?? Is 10:03AM 0:01.36 gettyd -s
root 122 0.0 0.1 144 304 ?? Ss 10:03AM 0:00.06 syslogd -l
daemon 124 0.0 0.1 112 188 ?? Is 10:03AM 0:00.01 portmap
root 126 0.0 0.1 300 364 ?? Is 10:03AM 0:00.03 named
root 128 0.0 0.1 124 184 ?? Is 10:03AM 0:00.01 /usr/libexec/s
root 130 0.0 0.1 204 288 ?? Is 10:03AM 0:00.01 /usr/libexec/l
root 134 0.0 0.0 200 84 ?? I 10:03AM 0:00.00 /usr/libexec/l
root 167 0.0 0.1 288 272 ?? Is 10:03AM 0:00.02 cron
root 171 0.0 0.0 72 28 ?? I 10:03AM 0:00.00 nfsiod 4
root 172 0.0 0.0 72 28 ?? I 10:03AM 0:00.00 nfsiod 4
root 173 0.0 0.0 72 28 ?? I 10:03AM 0:00.00 nfsiod 4
root 174 0.0 0.0 72 28 ?? I 10:03AM 0:00.00 nfsiod 4
root 175 0.0 0.1 132 128 ?? Is 10:03AM 0:00.01 rwhod -M16
root 177 0.0 0.1 168 300 ?? Is 10:03AM 0:00.01 lpd
root 183 0.0 0.2 624 476 ?? Is 10:03AM 0:00.01 accepting connections on port 25 (sendmail)
root 190 0.0 0.1 160 248 ?? Is 10:03AM 0:00.04 inetd -u internal
root 198 0.0 0.2 332 476 ?? Ss 10:03AM 0:00.13 /usr/contrib/bin/httpd -d /var/www/adminweb -f /var/www/adminweb/conf/httpd.conf
root 199 0.0 0.0 332 104 ?? I 10:03AM 0:00.00 (httpd)
root 200 0.0 0.1 200 292 co Ss 10:03AM 0:00.09 -csh (csh)
root 0 0.0 0.0 0 0 ?? DLs 10:03AM 0:00.01 (swapper)
|